![]() | ![]() | ![]() | |
Name | Sedan Car | Suv Car | Tempu Travellers |
Price | Rs /min | Rs /min | /min |
Type | Sedan | Sedan, SUV | Sedan, Tempu Travellers |
Maker | Audi | Mercedes Benz | BMW |
Model | M1351 2015 | CLA-Class | X6 2013 |
Status | For Rent | For Rent | For Rent |
City | jammu & kashmir | jammu & kashmir | jammu & kashmir |
Fuel | Gas | Gas | Gas |
Transmission | Auto | Auto | Auto |
Type of drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Engine type | petrol | petrol | petrol |
Engine size | 4.5L LP | 6.5L LP | 6.5L LP |
Engine power (in horses) | |||
Engine power (in watts) | |||
Doors | 3 | 5 | 5 |
Passengers | 4 | 4 | 4 |
Luggage | 2 | 3 | 6 |
Mileage | |||
Produced | 2017 | 2015 | 2013 |
Car ID | 736 | 957 | 379 |
Climat Control | |||
Heated Seats | |||
Leather Interior | |||
Three Pass |